Motogp Silverstone Inggris Free Practice 1 Marquez, Free Practice 2 Lorenzo 28 Agustus 2015
Posted by ipanase in balap, balap sepeda motor, info otomotif, motogp, otomotif, pertamax7.com, yamaha, YZF-R15, YZF-R25.Tags: lorenzo, marquez, motogp 2015, motogp silverstone 2015, motogp uk, Octo British Grand Prix, pedrosa, pertamax7.com
trackback
pertamax7.com, motogp UK segera dimulai
free practice sudah di gelar, ane nonton di solo sore hari, marquez kuasai free practice 1 gan…. wah..
hasil free practice 1 motogp silverstone 2015
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 322.0 | 2’03.111 | |
| 2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 316.9 | 2’03.499 | 0.388 / 0.388 |
| 3 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 316.4 | 2’03.967 | 0.856 / 0.468 |
| 4 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 326.0 | 2’04.072 | 0.961 / 0.105 |
| 5 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 326.2 | 2’04.115 | 1.004 / 0.043 |
| 6 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 318.8 | 2’04.170 | 1.059 / 0.055 |
| 7 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 320.2 | 2’04.313 | 1.202 / 0.143 |
| 8 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 321.6 | 2’04.347 | 1.236 / 0.034 |
| 9 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 317.7 | 2’04.364 | 1.253 / 0.017 |
| 10 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 319.4 | 2’04.413 | 1.302 / 0.049 |
| 11 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 319.2 | 2’04.659 | 1.548 / 0.246 |
| 12 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 314.1 | 2’04.728 | 1.617 / 0.069 |
| 13 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 310.6 | 2’04.816 | 1.705 / 0.088 |
| 14 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 316.9 | 2’04.817 | 1.706 / 0.001 |
| 15 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 311.3 | 2’05.170 | 2.059 / 0.353 |
| 16 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 310.8 | 2’05.290 | 2.179 / 0.120 |
| 17 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 308.9 | 2’05.403 | 2.292 / 0.113 |
| 18 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 314.6 | 2’05.956 | 2.845 / 0.553 |
| 19 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 308.1 | 2’05.987 | 2.876 / 0.031 |
| 20 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 311.5 | 2’06.045 | 2.934 / 0.058 |
| 21 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 309.8 | 2’06.154 | 3.043 / 0.109 |
| 22 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 306.9 | 2’06.478 | 3.367 / 0.324 |
| 23 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 311.9 | 2’06.482 | 3.371 / 0.004 |
| 24 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 317.6 | 2’07.820 | 4.709 / 1.338 |
| 25 | 71 | Claudio CORTI | ITA | Forward Racing | Yamaha Forward | 309.1 | 2’08.286 | 5.175 / 0.466 |
Weather Conditions:
| Track Condition: Dry| Air: 17º| Humidity: 63%| Ground: 23º
Records:
| Fastest Lap: | Lap: 10 | Marc MARQUEZ | 2’03.111 | 172.5 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2013 | Dani PEDROSA | 2’01.941 | 174.1 Km/h |
| Best Lap: | 2013 | Marc MARQUEZ | 2’00.691 | 175.9 Km/h |
hasil free practice 2 motogp silverstone 2015
Silverstone, Friday, August 28, 2015
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 316.9 | 2’02.338 | |
| 2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 320.6 | 2’02.371 | 0.033 / 0.033 |
| 3 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 319.6 | 2’02.531 | 0.193 / 0.160 |
| 4 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 323.4 | 2’02.573 | 0.235 / 0.042 |
| 5 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 325.3 | 2’02.761 | 0.423 / 0.188 |
| 6 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 310.7 | 2’02.872 | 0.534 / 0.111 |
| 7 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 320.5 | 2’02.972 | 0.634 / 0.100 |
| 8 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 324.6 | 2’03.219 | 0.881 / 0.247 |
| 9 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 319.1 | 2’03.284 | 0.946 / 0.065 |
| 10 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 316.4 | 2’03.327 | 0.989 / 0.043 |
| 11 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 320.3 | 2’03.339 | 1.001 / 0.012 |
| 12 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 315.1 | 2’03.391 | 1.053 / 0.052 |
| 13 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 319.4 | 2’03.618 | 1.280 / 0.227 |
| 14 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 313.1 | 2’03.656 | 1.318 / 0.038 |
| 15 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 320.9 | 2’03.748 | 1.410 / 0.092 |
| 16 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 309.7 | 2’03.877 | 1.539 / 0.129 |
| 17 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 320.5 | 2’03.878 | 1.540 / 0.001 |
| 18 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 308.2 | 2’03.977 | 1.639 / 0.099 |
| 19 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 316.8 | 2’04.216 | 1.878 / 0.239 |
| 20 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 315.6 | 2’04.416 | 2.078 / 0.200 |
| 21 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 313.9 | 2’04.885 | 2.547 / 0.469 |
| 22 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 310.9 | 2’05.295 | 2.957 / 0.410 |
| 23 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 309.6 | 2’05.396 | 3.058 / 0.101 |
| 24 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 305.9 | 2’05.820 | 3.482 / 0.424 |
| 25 | 71 | Claudio CORTI | ITA | Forward Racing | Yamaha Forward | 313.5 | 2’06.275 | 3.937 / 0.455 |
Weather Conditions:
| Track Condition: Dry| Air: 19º| Humidity: 49%| Ground: 28º
Records:
| Fastest Lap: | Lap: 4 | Jorge LORENZO | 2’02.338 | 173.6 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2013 | Dani PEDROSA | 2’01.941 | 174.1 Km/h |
| Best Lap: | 2013 | Marc MARQUEZ | 2’00.691 | 175.9 Km/h |
ok marquez FP 1 ( 2.03.111 ) lorenz0 2 rossi 3
lorenzo FP 2 ( 2.02.338 ) marquez 2 …Rossi 10
persaingan 3 alien perebutasn posisi 1, 2, 3 walau marquez di nomer 3 masih jauh dari nomer 1,2
siapa jagoan pemirsa? semoga berguna 😀
ikuti berita terbaru dan silaturahmi via
- email : pertamax7blog@gmail.com
- Facebook : pertamax7.wordpress.com
- twitter : @ipanase
- Google+ : ipanase megison
- Instagram : pertamax7
- nike+ : pertamax7

Juara dunia…
Kopdar dadakan bareng Jatimotoblog: http://wp.me/p1eQhG-1ku
SukaSuka
Rosssi….
http://bakulkangkungjpr1.com/2015/08/29/gebyar-bursa-otomotif-terbesar-di-jayapuraada-apa-saja-di-sana-yuuk-kita-hadiri/
SukaSuka
ediaaannn markesss
http://indomoto.com/2015/08/28/fp2-motogp-silverstone-lorenzo-tercepat-rossi-ke-10/
SukaSuka
Marquez Jauh tapi dia bisa saja jadi penentu siapa yang bakal jadi juara….
SukaSuka
Nyimak
http://alkirahmatullah.com/2015/08/28/ini-dia-hal-penting-yang-harus-diperhatikan-ketika-pertama-kali-mengendarai-moge/
SukaSuka
Udah ini mah JL jurdun dah
Waspada : Paku “handmade” Ban Gembos Dalam 1 Menit…. – http://wp.me/p2XD22-2E0
SukaSuka
absen ae
http://orongorong.com/2015/08/28/mau-di-banderol-berapa-next-suzuki-satria-fu-yang-183hp-itu/
SukaSuka