Free Practice 1 Motogp Sepang Malaysia 2015 : Pedrosa Tercepat Lorenzo 2 Marquez 3 Rossi 4… Panas 23 Oktober 2015
Posted by ipanase in balap, info otomotif, motogp, otomotif, pertamax7.com, yamaha.Tags: kabut asap, kabut asap ancam motogp malaysia 2015, kabut asap indonesia, kabut asap kalimantan, kabut asap malaysia, kabut asap sumatera, motogp malaysia, motogp sepang, motogp sepang 2015 terancam batal, pertamax7.com, sepang international circuit
trackback
pertamax7.com, free practice 1 motogp sudah usai gan,, beuh pedrosa rek
mantebhhh,,, pebalap kencang bernomer start 26 ini mencatatkan torehan waktu tercepat dengan waktu 2’00.412…
nih hasil free practice 1 motogp sepang malaysia 2015
SHELL MALAYSIA MOTORCYCLE GRAND PRIX MotoGP Free Practice Nr. 1 Classification 2015
Sepang, Friday, October 23, 2015
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 330.3 | 2’00.412 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 326.0 | 2’00.622 | 0.210 / 0.210 |
3 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 331.6 | 2’00.736 | 0.324 / 0.114 |
4 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 328.4 | 2’00.915 | 0.503 / 0.179 |
5 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 323.7 | 2’01.218 | 0.806 / 0.303 |
6 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 329.4 | 2’01.235 | 0.823 / 0.017 |
7 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 335.0 | 2’01.421 | 1.009 / 0.186 |
8 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 321.1 | 2’01.616 | 1.204 / 0.195 |
9 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 323.7 | 2’01.741 | 1.329 / 0.125 |
10 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 334.5 | 2’01.917 | 1.505 / 0.176 |
11 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 326.4 | 2’01.957 | 1.545 / 0.040 |
12 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 326.2 | 2’02.258 | 1.846 / 0.301 |
13 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 329.1 | 2’02.259 | 1.847 / 0.001 |
14 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 320.5 | 2’02.314 | 1.902 / 0.055 |
15 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 330.0 | 2’02.323 | 1.911 / 0.009 |
16 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 320.1 | 2’02.590 | 2.178 / 0.267 |
17 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 328.0 | 2’03.072 | 2.660 / 0.482 |
18 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 321.7 | 2’03.136 | 2.724 / 0.064 |
19 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 319.6 | 2’03.228 | 2.816 / 0.092 |
20 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 322.9 | 2’03.394 | 2.982 / 0.166 |
21 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 318.7 | 2’03.429 | 3.017 / 0.035 |
22 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 320.7 | 2’03.938 | 3.526 / 0.509 |
23 | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 324.3 | 2’04.496 | 4.084 / 0.558 |
24 | 13 | Anthony WEST | AUS | AB Motoracing | Honda | 320.8 | 2’05.793 | 5.381 / 1.297 |
25 | 55 | Damian CUDLIN | AUS | E-Motion IodaRacing Team | ART | 308.3 | 2’07.552 | 7.140 / 1.759 |
Weather Conditions:
| Track Condition: Dry| Air: 30º| Humidity: 69%| Ground: 33º
Records:
Fastest Lap: | Lap: 3 | Dani PEDROSA | 2’00.412 | 165.7 Km/h |
---|---|---|---|---|
Circuit Record Lap: | 2014 | Marc MARQUEZ | 2’01.150 | 164.7 Km/h |
Best Lap: | 2014 | Marc MARQUEZ | 1’59.791 | 166.5 Km/h |
3 alien spanyol tercepan,,, pedrosa lorenzo marquez.. rossi 4 gan.. mayan…
last, FP1, FP2, FP3 memang vital,,, hemm siapa jagoan pemirsa nih,,,, antara Rossi 4610 atau 9905?
sekian dan semoga berguna
ikuti berita terbaru dan silaturahmi via
- email : pertamax7blog@gmail.com
- Facebook : pertamax7.wordpress.com
- twitter : @ipanase
- Google+ : ipanase megison
- Intagram : pertamax7
- nike+ : pertamax7
wow
http://orongorong.com/2015/09/28/ini-dia-lawan-yamaha-mt15-dari-honda/
SukaSuka
Mlempem…
Kenalan sama line up Moto Guzzi: http://wp.me/p1eQhG-1pJ
SukaSuka
smopa lorenzo finish didepan vale…
gak peduli yang menang siapa
SukaSuka
semoga mbah tuwir mewek lagi
SukaSuka
negara jerewi kirim jerebu jhe
jerebu widodo
me weka weka weka
SukaSuka
[…] Free Practice 1 Motogp Sepang Malaysia 2015 : Pedrosa Tercepat Lorenzo 2 Marquez 3 Rossi 4… Panas […]
SukaSuka